Best Seller
产品中心
激光打标机友情链接2
Load Capacity
50 - 5,000 kN
Movement
±50mm Horizontal
Rotation
±0.02 rad
Standards
EN 1337 / AASHTO
WhatsApp: +86 188 8888 8888
Email: info@kingwork.com
Technical Specifications
| Parameter | Value | Standard |
|---|---|---|
| Vertical Load Capacity | 50 - 5,000 kN | EN 1337-3 |
| Horizontal Movement | ±50 mm | EN 1337-3 |
| Rotation Capacity | ±0.02 rad | EN 1337-3 |
| Rubber Hardness | 60 ± 5 Shore A | ISO 48 |
| Shear Modulus | 0.7 - 1.2 MPa | EN 1337-3 |
| Temperature Range | -40°C to +60°C | EN 1337-3 |
| Steel Plate Thickness | 2 - 6 mm | Q235B / S235JR |
| Service Life | 25+ years | Design Life |
Standard Dimensions
| Model | Length (mm) | Width (mm) | Height (mm) | Load (kN) |
|---|---|---|---|---|
| GJZ 150×200 | 150 | 200 | 28-42 | 150-300 |
| GJZ 200×250 | 200 | 250 | 35-52 | 300-500 |
| GJZ 250×300 | 250 | 300 | 42-63 | 500-800 |
| GJZ 300×400 | 300 | 400 | 49-74 | 800-1500 |
| GJZ 400×500 | 400 | 500 | 56-84 | 1500-2500 |
| GJZ 500×600 | 500 | 600 | 70-105 | 2500-5000 |
Custom dimensions available upon request. Contact our engineering team for specific requirements.
Application Scenarios
Highway Bridges
Ideal for highway overpasses and interchange bridges with moderate spans and loads.
Railway Bridges
Suitable for railway viaducts requiring vibration isolation and load distribution.
Urban Viaducts
Perfect for elevated roads and urban transit systems in city environments.
Pedestrian Bridges
Cost-effective solution for footbridges and light-duty crossing structures.
Technical Documents
Product Datasheet
Complete specifications and dimensions
PDF • 2.4 MBInstallation Guide
Step-by-step installation instructions
PDF • 3.1 MBCAD Drawings
AutoCAD DWG files for design integration
DWG • 1.8 MBTest Certificates
Quality and performance test reports
PDF • 1.5 MBRelated Products
Explore more bridge bearing solutions
Need Custom Specifications?
Our engineering team can design bearings tailored to your project requirements